Size Chart


Ladies Single Size

UK 4 6 8 10 12 14 16 18
Europe 32 34 36 38 40 42 44 46
USA / Canada 0 2 4 6 8 10 12 14
Australia / New Zealand 4 6 8 10 12 14 16 18
Bust Inches 31 32 33 34 36 38 40 42
cm 79 81.5 84 86.5 91.5 96.5 101.5 106.5
Waist Inches 24 25 26 27 29 31 33 35
cm 61.5 64 66.5 69 74 79 84 89
Hips Inches 33 34 35 36 38 40 42 44
cm 84 86.5 89 91.5 96.5 101.5 106.5 111.5

Dual size to single size international conversion

Size XXS XS S S/M M M/L L XL
UK 4/6 8 10 10/12 12 12/14 14 16
Euro 32/34 36 38 38/40 40 40/42 42 44
USA / Canada 0/2 4 6 6/8 8 8/10 10 12
Australia / New Zealand 4/6 8 10 10/12 12 12/14 14 16
Bust Inches 31-32 33 34 34–36 36 36–38 38 40
cm 79-81.5 84 86.5 86.5–91.5 91.5 91.5–96.5 96.5 101.5
Waist Inches 24-25 26 27 27–29 29 29–31 31 33
cm 61.5-64 66.5 69 69–74 74 74–79 79 84
Hips Inches 33-34 35 36 36–38 38 38–40 40 42
cm 84-86.5 89 91.5 91.5–96.5 96.5 96.5–101.5 101.5 106.5

How to Measure Yourself

f
  1. BUST: Measure across fullest part and across shoulder blades.
  2. BRA: Measure underneath the bust area.
  3. WAIST: Measure around your natural waistline.
  4. HIPS: Take Measurement at widest part.
  5. INSIDE LEG: Measure from top of the inside leg at the crotch to the ankle bone.